What moved on the watchlist since the last update — signal flips, Portfolio-Watchlist entries and exits, hard-gate changes, and names stopped. Per-name detail lives in each ticker's report. Note the new Hard-Gate mark: ❌ now means a hard gate has TRIGGERED (a cap on the signal) and is no longer collapsed into the ⚠ advisory caution.
For each equity sector the model portfolio funds, up to two names per country we'd buy now to fill that tranche — the highest-confidence name plus the highest growth-potential name — with the sector's Aggressive / Balanced / Conservative weights. Names sit in the portfolio sleeve the Stock-Finder screens them under, not always their GICS sector: gold, silver and copper miners all sit under Materials (the metals themselves are held via ETF, not shown here), and an emerging-market name funded through EEM sits under EM Equities even when its GICS sector is Technology. A blank cell means no tracked name in that sleeve is a live short-term buy yet.
| Sector · tier weight | 🇨🇦 Canadian Stocks | 🇺🇸 US Stocks |
|---|---|---|
Industrials
Agg10%Bal6%Con2% |
— | — |
Energy
Agg11%Bal6%Con3% |
Whitecap Resources Inc.
Quality74Valuation69Timing64Drivers69Economics55
ShortBUYMediumBUYLongBUY
|
— |
Technology
Agg7%Bal5%Con2% |
— | ServiceNow, Inc.
Quality78Valuation65Timing58Drivers62Economics52
ShortBUYMediumBUYLongBUY
|
Aerospace & Defense
Agg6%Bal4%Con3% |
— | — |
Materials
Agg6%Bal3%Con— |
Wheaton Precious Metals Corp.
Quality85Valuation62Timing64Drivers72Economics72
ShortBUYMediumBUYLongSTRONG BUY
Pan American Silver Corp.
Quality73Valuation63Timing58Drivers66Economics68
ShortBUYMediumBUYLongSTRONG BUY
|
— |
Financials
Agg4%Bal2%Con— |
— | Synchrony Financial
Quality78Valuation80Timing63Drivers54Economics52
ShortBUYMediumBUYLongBUY
Intercontinental Exchange, Inc.
Quality80Valuation63Timing49Drivers64Economics52
ShortBUYMediumBUYLongBUY
|
Comm. Services
Agg4%Bal3%Con— |
— | — |
EM Equities
Agg5%Bal3%Con— |
— | Trip.com Group Limited
Quality75Valuation76Timing48Drivers58Economics50
ShortBUYMediumBUYLongBUY
|
Utilities
Agg2%Bal6%Con6% |
— | — |
Health Care
Agg4%Bal8%Con7% |
— | — |
Cons. Staples
Agg—Bal5%Con5% |
— | — |
| Ticker | Company Name | Business Quality | Valuation Attractiveness | Timing | Underlying Drivers | Economic Alignment | Hard Gate | Short | Medium | Long | Entry/Exit | Analysis Status | View Report | Last Updated | Next Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABX.TO | Barrick Mining Corporation | 76 | 48 | 60 | 64 | 78 | ⚠ | WAIT | BUY | BUY | Wait | On-Going | View → | 16 Aug 2026 | 20 Aug 2026 |
| ABXX.TO | Abaxx Technologies Inc. | 57 | 42 | 31 | 66 | 50 | ⚠ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 04 Aug 2026 | |
| AEM.TO | Agnico Eagle Mines Limited | 84 | 70 | 44 | 62 | 68 | ⚠ | HOLD | BUY | STRONG BUY | Half-Size | On-Going | View → | 31 Jul 2026 | |
| CBR.V | Cabral Gold Inc. | 70 | 45 | 56 | 62 | 64 | ⚠ | HOLD | BUY | BUY | Half-Size | Donatien Pick | View → | 04 Aug 2026 | |
| CCDS.V | Carrier Connect Data Solutions Inc. | 50 | 43 | 46 | 61 | 50 | ❌ | HOLD | HOLD | HOLD | Exit | Stopped | View → | 04 Aug 2026 | |
| CCI.CN | Canadian Copper Inc. | 71 | 63 | 56 | 64 | 64 | ⚠ | HOLD | BUY | BUY | Half-Size | Donatien Pick | View → | 04 Aug 2026 | |
| CDPR.V | Cerro de Pasco Resources Inc. | 62 | 45 | 48 | 56 | 56 | ⚠ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 04 Aug 2026 | |
| CSU.TO | Constellation Software Inc. | 80 | 35 | 52 | 52 | 50 | ❌ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 13 Aug 2026 | 27 Aug 2026 |
| DSG.TO | The Descartes Systems Group Inc. | 78 | 37 | 56 | 60 | 48 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 04 Aug 2026 | |
| IFC.TO | Intact Financial Corporation | 77 | 65 | 55 | 60 | 52 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 31 Jul 2026 | |
| ERO.TO | Ero Copper Corp. | 72 | 38 | 60 | 75 | 82 | ❌ | WAIT | HOLD | HOLD | Wait | On-Going | View → | 17 Aug 2026 | 20 Aug 2026 |
| K.TO | Kinross Gold Corporation | 79 | 79 | 44 | 63 | 64 | ⚠ | HOLD | BUY | STRONG BUY | Half-Size | On-Going | View → | 31 Jul 2026 | |
| MNO.TO | Meridian Mining Plc | 69 | 71 | 64 | 82 | 78 | ❌ | HOLD | HOLD | HOLD | Exit | Stopped | View → | 16 Aug 2026 | 31 Aug 2026 |
| PAAS.TO | Pan American Silver Corp. | 72 | 36 | 52 | 66 | 74 | ❌ | WAIT | HOLD | HOLD | Wait | On-Going | View → | 17 Aug 2026 | 20 Aug 2026 |
| TIH.TO | Toromont Industries Ltd. | 83 | 43 | 48 | 82 | 68 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 31 Jul 2026 | |
| WCP.TO | Whitecap Resources Inc. | 74 | 69 | 64 | 69 | 55 | ⚠ | BUY | BUY | BUY | Full-Size | Donatien Pick | View → | 16 Aug 2026 | 31 Aug 2026 |
| CNQ.TO | Canadian Natural Resources Limited | 81 | 68 | 53 | 55 | 55 | ✓ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| WPM.TO | Wheaton Precious Metals Corp. | 85 | 62 | 64 | 72 | 72 | ✓ | BUY | BUY | STRONG BUY | Full-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| ATD.TO | Alimentation Couche-Tard Inc. | 65 | 59 | 64 | 62 | 52 | ⚠ | HOLD | BUY | BUY | Wait | On-Going | View → | 15 Aug 2026 | 27 Aug 2026 |
| SU.TO | Suncor Energy Inc. | 75 | 68 | 53 | 54 | 55 | ✓ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| Ticker | Company Name | Business Quality | Valuation Attractiveness | Timing | Underlying Drivers | Economic Alignment | Hard Gate | Short | Medium | Long | Entry/Exit | Analysis Status | View Report | Last Updated | Next Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCL | AbCellera Biologics Inc. | 71 | 53 | 62 | 58 | 55 | ❌ | HOLD | HOLD | BUY | Half-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| ACGL | Arch Capital Group Ltd. | 83 | 72 | 58 | 55 | 50 | ✓ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 31 Jul 2026 | |
| ALAB | Astera Labs, Inc. | 79 | 33 | 55 | 80 | 38 | ⛔ | DO NOT BUY | DO NOT BUY | DO NOT BUY | Void | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| AMZN | Amazon.com, Inc. | 77 | 30 | 44 | 67 | 50 | ⛔ | DO NOT BUY | DO NOT BUY | HOLD | Void | On-Going | View → | 31 Jul 2026 | |
| APP | AppLovin Corporation | 81 | 47 | 35 | 52 | 45 | ✓ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| ARES | Ares Management Corporation | 78 | 65 | 50 | 50 | 50 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 31 Jul 2026 | |
| AU | AngloGold Ashanti plc | 74 | 74 | 50 | 85 | 68 | ✓ | HOLD | BUY | STRONG BUY | Half-Size | On-Going | View → | 04 Aug 2026 | |
| AVGO | Broadcom Inc. | 86 | 25 | 47 | 78 | 60 | ⛔ | DO NOT BUY | DO NOT BUY | DO NOT BUY | Void | On-Going | View → | 31 Jul 2026 | |
| BKNG | Booking Holdings Inc. | 80 | 63 | 61 | 53 | 43 | ✓ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| CB | Chubb Limited | 84 | 72 | 63 | 63 | 58 | ✓ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| CELH | Celsius Holdings, Inc. | 61 | 65 | 36 | 50 | 50 | ⚠ | HOLD | HOLD | HOLD | Half-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| CF | CF Industries Holdings, Inc. | 80 | 64 | 58 | 67 | 68 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| CME | CME Group Inc. | 82 | 53 | 53 | 60 | 55 | ✓ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| DECK | Deckers Outdoor Corporation | 70 | 80 | 44 | 43 | 47 | ⚠ | HOLD | BUY | BUY | Wait | On-Going | View → | 15 Aug 2026 | 31 Aug 2026 |
| DLO | DLocal Limited | 66 | 78 | 61 | 70 | 62 | ⚠ | HOLD | BUY | BUY | Half-Size | Donatien Pick | View → | 16 Aug 2026 | 31 Aug 2026 |
| FIX | Comfort Systems USA, Inc. | 86 | 27 | 58 | 83 | 78 | ❌ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 15 Aug 2026 | 31 Aug 2026 |
| GEV | GE Vernova Inc. | 78 | 34 | 47 | 75 | 72 | ❌ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| GILD | Gilead Sciences, Inc. | 73 | 70 | 57 | 66 | 55 | ✓ | HOLD | BUY | STRONG BUY | Half-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| GOOGL | Alphabet Inc. | 83 | 36 | 58 | 55 | 40 | ⛔ | DO NOT BUY | DO NOT BUY | DO NOT BUY | Void | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| GRAB | Grab Holdings Limited | 67 | 64 | 47 | 66 | 46 | ✓ | HOLD | HOLD | BUY | Half-Size | On-Going | View → | 04 Aug 2026 | |
| HDB | HDFC Bank Limited | 80 | 64 | 31 | 52 | 40 | ✓ | HOLD | HOLD | BUY | Half-Size | On-Going | View → | 04 Aug 2026 | |
| HUBB | Hubbell Incorporated | 79 | 40 | 48 | 80 | 62 | ❌ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 31 Jul 2026 | |
| HWM | Howmet Aerospace Inc. | 83 | 38 | 58 | 76 | 73 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| IBN | ICICI Bank Limited | 83 | 39 | 62 | 73 | 58 | ❌ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 15 Aug 2026 | 31 Aug 2026 |
| ICE | Intercontinental Exchange, Inc. | 79 | 72 | 56 | 61 | 68 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 17 Aug 2026 | 20 Aug 2026 |
| INTU | Intuit Inc. | 80 | 76 | 46 | 54 | 55 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 31 Jul 2026 | |
| LLY | Eli Lilly and Company | 85 | 37 | 64 | 80 | 55 | ❌ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| LUNR | Intuitive Machines, Inc. | 48 | 38 | 62 | 70 | 78 | ❌ | SELL | SELL | SELL | Exit | Stopped | View → | 16 Aug 2026 | 30 Aug 2026 |
| MA | Mastercard Incorporated | 88 | 66 | 58 | 70 | 50 | ✓ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 31 Jul 2026 | |
| MELI | MercadoLibre, Inc. | 83 | 28 | 47 | 70 | 42 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| META | Meta Platforms, Inc. | 82 | 70 | 47 | 58 | 52 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 31 Jul 2026 | |
| MSFT | Microsoft Corporation | 90 | 57 | 52 | 68 | 55 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 31 Jul 2026 | |
| MU | Micron Technology, Inc. | 80 | 34 | 42 | 68 | 50 | ❌ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 31 Jul 2026 | |
| NEM | Newmont | 73 | 37 | 56 | 66 | 80 | ❌ | WAIT | HOLD | HOLD | Wait | On-Going | View → | 17 Aug 2026 | 20 Aug 2026 |
| NFLX | Netflix, Inc. | 78 | 38 | 42 | 55 | 50 | ❌ | HOLD | HOLD | HOLD | Half-Size | On-Going | View → | 04 Aug 2026 | |
| NOW | ServiceNow, Inc. | 78 | 65 | 58 | 62 | 52 | ⚠ | BUY | BUY | BUY | Full-Size | Donatien Pick | View → | 07 Aug 2026 | 21 Aug 2026 |
| NTES | NetEase, Inc. | 82 | 67 | 62 | 65 | 56 | ⚠ | BUY | BUY | BUY | Full-Size | On-Going | View → | 04 Aug 2026 | |
| NU | Nu Holdings Ltd. | 82 | 66 | 51 | 60 | 48 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 31 Jul 2026 | |
| NVDA | NVIDIA Corporation | 90 | 37 | 57 | 73 | 48 | ❌ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 04 Aug 2026 | |
| PDD | PDD Holdings Inc. (Pinduoduo / Temu) | 71 | 76 | 53 | 48 | 50 | ⚠ | HOLD | BUY | BUY | Wait | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| PLTR | Palantir Technologies Inc. | 86 | 20 | 61 | 86 | 50 | ❌ | HOLD | HOLD | HOLD | Half-Size | On-Going | View → | 16 Aug 2026 | 31 Aug 2026 |
| POWL | Powell Industries, Inc. | 80 | 36 | 48 | 77 | 68 | ⛔ | DO NOT BUY | DO NOT BUY | DO NOT BUY | Void | On-Going | View → | 04 Aug 2026 | |
| RIO | Rio Tinto Group | 79 | 46 | 52 | 61 | 72 | ⚠ | WAIT | HOLD | HOLD | Wait | On-Going | View → | 17 Aug 2026 | |
| SCHW | The Charles Schwab Corporation | 80 | 67 | 62 | 66 | 52 | ✓ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| SE | Sea Limited | 74 | 32 | 60 | 59 | 42 | ⛔ | DO NOT BUY | DO NOT BUY | DO NOT BUY | Void | On-Going | View → | 16 Aug 2026 | 31 Aug 2026 |
| SOFI | SoFi Technologies, Inc. | 64 | 32 | 50 | 44 | 35 | ❌ | SELL | SELL | SELL | Half-Size | Stopped | View → | 16 Aug 2026 | 20 Aug 2026 |
| SPCX | Space Exploration Technologies Corp. | 68 | 24 | 44 | — | 42 | ❌ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 07 Aug 2026 | 21 Aug 2026 |
| SYF | Synchrony Financial | 78 | 80 | 63 | 54 | 52 | ⚠ | BUY | BUY | BUY | Full-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| TCOM | Trip.com Group Limited | 75 | 76 | 48 | 58 | 50 | ⚠ | BUY | BUY | BUY | Full-Size | On-Going | View → | 04 Aug 2026 | |
| TLN | Talen Energy Corporation | 64 | 53 | 42 | 82 | 68 | ⚠ | HOLD | HOLD | HOLD | Half-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| TMUS | T-Mobile US, Inc. | 76 | 75 | 42 | 55 | 55 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 87 | 38 | 64 | 88 | 72 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 17 Aug 2026 | |
| TT | Trane Technologies plc | 83 | 42 | 58 | 74 | 68 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 31 Jul 2026 | |
| TTWO | Take-Two Interactive Software, Inc. | 57 | 35 | 64 | 80 | 45 | ❌ | SELL | SELL | SELL | Half-Size | On-Going | View → | 15 Aug 2026 | 28 Aug 2026 |
| V | Visa Inc. | 90 | 46 | 60 | 58 | 54 | ⚠ | HOLD | BUY | BUY | Wait | On-Going | View → | 31 Jul 2026 | |
| VRT | Vertiv Holdings Co | 80 | 38 | 54 | 86 | 70 | ❌ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 31 Jul 2026 | |
| VRTX | Vertex Pharmaceuticals Incorporated | 84 | 50 | 60 | 67 | 60 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 04 Aug 2026 | |
| EOG | EOG Resources, Inc. | 82 | 73 | 53 | 56 | 58 | ✓ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| EPD | Enterprise Products Partners | 74 | 63 | 58 | 69 | 57 | ✓ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 31 Jul 2026 | |
| FANG | Diamondback Energy, Inc. | 71 | 64 | 55 | 50 | 58 | ⚠ | HOLD | BUY | HOLD | Half-Size | On-Going | View → | 04 Aug 2026 | |
| MRK | Merck & Co., Inc. | 68 | 68 | 57 | 55 | 58 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 07 Aug 2026 | 21 Aug 2026 |
| AGX | Argan, Inc. | 78 | 22 | 38 | 68 | 66 | ⛔ | DO NOT BUY | DO NOT BUY | DO NOT BUY | Void | Stopped | View → | 12 Jul 2026 | 4 Sep 2026 |
| ZIM | ZIM Integrated Shipping Services Ltd. | 40 | 70 | 53 | 38 | 40 | ❌ | HOLD | HOLD | HOLD | Half-Size | Donatien Pick | View → | 6 Aug 2026 | 20 Aug 2026 |
The first three tiles are the fundamental pillars that drive the base BUY / HOLD / SELL. The next two are the context pillars that amplify it to STRONG. The last two — Hard Gate and Entry/Exit — are the safety and action layer. Tiles are in the same order as the table columns.
Competitive moat (5 dimensions), ROIC & capital allocation, revenue, profitability, balance sheet. Sector-specific: resource quality for miners, member growth for fintech.
Reverse-DCF implied growth, FCF yield, analyst consensus, historical decile, sector multiples (P/NAV, PEG, EV/EBITDA).
Multi-timeframe technicals, risk-reward, relative strength, sentiment and catalyst layers. The third fundamental pillar — with Quality and Valuation it sets the base BUY / HOLD / SELL.
The dominant external force the stock is tethered to — commodity, interest rates, macro regime, sector theme — scored for tailwind/headwind strength. A strong tailwind (≥65) can lift a BUY to STRONG BUY; a strong headwind (≤35) can push a SELL to STRONG SELL. It does not change the three fundamental scores.
How the stock is helped or hindered by current economic conditions and capital flows, read from the macro report as a Tailwind / Neutral / Headwind pressure (plus a Trend-Following / Contrarian stance). Its pressure is the second amplifier: only a Tailwind enables STRONG BUY, only a Headwind enables STRONG SELL.
Binary safety checks — financial distress, valuation ceiling, dilution/accounting, regulatory or binary events, driver collapse. A triggered gate caps the signal (even a STRONG BUY) at HOLD or lower; a Do-Not-Buy trigger blocks it entirely. Shown as ✓ clear / ⚠ caution / ⛔ stop.
The Conviction Ladder. Entry has three alternative paths — Fundamental (it's cheap), Technical (trend turned or at support), Catalyst (an event confirms it); a path counts only when all its sub-conditions hold, and any one path is a valid entry. How many agree sets the suggested size: 1 = Half-Size (a starter / scale-in), 2 = Full-Size, 3 = Over-Size, 0 = Wait (no path open — a strong signal can sit here when price is above its entry zones). A — means the name predates the ladder and populates on its next analysis. Exit triggers (stop-loss, thesis break, profit-target) are graded by severity in each report — a hit stop or confirmed thesis break is an Exit, a target hit is a Trim.
The top grid maps the one name per country we'd buy now to fill each sector the model portfolio funds; the Agg / Bal / Con figures on the left are that sector's weight in each risk-tier portfolio. Each tile, top to bottom: a header row with the ticker (click it for the full report) and its Hard-Gate mark (✓ clear / ⚠ caution / ⛔ do-not-buy), the price the name was assessed at (Now) with its Base and Bull scenario targets, and the Entry/Exit conviction pill (Wait / Half / Full / Over-Size); the company; the five pillar scores — Quality, Valuation, Timing, Drivers (underlying) and Economics (alignment), green ≥70 / yellow 40–69 / red <40; and the Short / Medium / Long signals. A blank cell means no tracked name in that sector is a live short-term buy yet.
The base BUY / HOLD / SELL comes from the three fundamental pillars — Business Quality, Valuation Attractiveness and Entry/Exit Timing — through a decision matrix (short-term weights Timing, long-term weights Quality). The two context pillars then amplify it: a BUY with a strong Underlying-Driver tailwind and a Tailwind economy becomes STRONG BUY; a SELL into a driver headwind and a Headwind economy becomes STRONG SELL; HOLD never amplifies. Hard Gates and Do-Not-Buy triggers can then cap or block any signal. Triggers monitored 2× daily at 12:30 PM and 5:00 PM ET.