A full Stock-Analyst general run against the 14 Jul macro and portfolio. The valuation anchor did the heavy lifting: two prime AI-cohort names crossed into an outright DO NOT BUY (Palantir, Broadcom) and Microsoft de-rated to HOLD as rates rose and price ran — while CF Industries earned a genuine upgrade on a confirmed breakout. The gold and iron-ore miners were re-scored honestly against a falling commodity tape, so their medium-term amplification was withheld. CNQ.TO joins the watchlist; four Stopped names fall away.
Refreshed with no signal change: MNO.TO, AU, NEM, NU, MELI, SOFI, WCP.TO. All 17 reports cleared the two-layer correctness audit (author self-audit plus three independent fresh-agent auditors) before publish; sector weights are sourced from the 14 Jul portfolio state.
For each equity sector the model portfolio funds, up to two names per country we'd buy now to fill that tranche — the highest-confidence name plus the highest growth-potential name — with the sector's Aggressive / Balanced / Conservative weights. Names are grouped by GICS sector, so gold, silver and copper miners all sit under Materials (the metals themselves are held via ETF, not shown here). A blank cell means no tracked name in that sector is a live short-term buy yet.
| Sector · tier weight | 🇨🇦 Canadian Stocks | 🇺🇸 US Stocks |
|---|---|---|
Industrials
Agg10%Bal6%Con2% |
— | — |
Energy
Agg11%Bal6%Con3% |
Suncor Energy Inc.
Quality74Valuation66Timing54Drivers55Economics60
ShortBUYMediumBUYLongBUY
|
EOG Resources, Inc.
Quality82Valuation74Timing55Drivers60Economics—
ShortBUYMediumBUYLongBUY
Diamondback Energy, Inc.
Quality71Valuation68Timing47Drivers54Economics68
ShortBUYMediumBUYLongBUY
|
Technology
Agg7%Bal5%Con2% |
Constellation Software Inc.
Quality84Valuation72Timing52Drivers58Economics60
ShortBUYMediumBUYLongBUY
|
— |
Aerospace & Defense
Agg6%Bal4%Con3% |
— | — |
Materials
Agg6%Bal3%Con— |
— | CF Industries Holdings, Inc.
Quality80Valuation65Timing66Drivers72Economics68
ShortBUYMediumBUYLongSTRONG BUY
|
Financials
Agg4%Bal2%Con— |
— | — |
Comm. Services
Agg4%Bal3%Con— |
— | — |
EM Equities
Agg5%Bal3%Con— |
— | — |
Utilities
Agg2%Bal6%Con6% |
— | — |
Health Care
Agg4%Bal8%Con7% |
— | Gilead Sciences, Inc.
Quality74Valuation72Timing65Drivers71Economics52
ShortBUYMediumBUYLongBUY
Merck & Co., Inc.
Quality68Valuation68Timing58Drivers55Economics64
ShortBUYMediumBUYLongBUY
|
Cons. Staples
Agg—Bal5%Con5% |
— | — |
| Ticker | Company Name | Business Quality | Valuation Attractiveness | Timing | Underlying Drivers | Economic Alignment | Hard Gate | Short | Medium | Long | Entry/Exit | Analysis Status | View Report | Last Updated | Next Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABX.TO | Barrick Mining Corporation | 78 | 64 | 48 | 62 | 64 | ✓ | HOLD | BUY | STRONG BUY | Half-Size | On-Going | View → | 6 Jul 2026 | 20 Jul 2026 |
| ABXX.TO | Abaxx Technologies Inc. | 56 | 40 | 27 | 62 | 50 | ⚠ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 6 Jul 2026 | 20 Jul 2026 |
| AEM.TO | Agnico Eagle Mines Limited | 84 | 70 | 40 | 62 | 68 | ✓ | HOLD | BUY | STRONG BUY | Half-Size | On-Going | View → | 16 Jul 2026 | 30 Jul 2026 |
| BB.TO | BlackBerry Limited | 61 | 22 | 38 | 64 | 60 | ⚠ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 3 Jul 2026 | 17 Jul 2026 |
| CBR.V | Cabral Gold Inc. | 68 | 45 | 56 | 63 | 64 | ⚠ | HOLD | BUY | BUY | Half-Size | Donatien Pick | View → | 6 Jul 2026 | 20 Jul 2026 |
| CCDS.V | Carrier Connect Data Solutions Inc. | 50 | 42 | 48 | 64 | 56 | ⚠ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 6 Jul 2026 | 20 Jul 2026 |
| CCI.CN | Canadian Copper Inc. | 66 | 60 | 54 | 62 | 62 | ⚠ | HOLD | BUY | BUY | Half-Size | Donatien Pick | View → | 6 Jul 2026 | 20 Jul 2026 |
| CDPR.V | Cerro de Pasco Resources Inc. | 61 | 42 | 48 | 55 | 52 | ⚠ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 6 Jul 2026 | 20 Jul 2026 |
| CSU.TO | Constellation Software Inc. | 84 | 72 | 52 | 58 | 60 | ⚠ | BUY | BUY | BUY | Half-Size | On-Going | View → | 6 Jul 2026 | 20 Jul 2026 |
| DSG.TO | Descartes Systems Group Inc. | 78 | 37 | 55 | 63 | 68 | ⚠ | HOLD | HOLD | HOLD | Wait | Starting | View → | 3 Jul 2026 | 17 Jul 2026 |
| IFC.TO | Intact Financial Corporation | 78 | 60 | 62 | 62 | 62 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 16 Jul 2026 | 29 Jul 2026 |
| ERO.TO | Ero Copper Corp. | 70 | 66 | 44 | 58 | 60 | ⚠ | HOLD | BUY | STRONG BUY | Half-Size | Starting | View → | 9 Jul 2026 | 23 Jul 2026 |
| K.TO | Kinross Gold Corporation | 79 | 77 | 46 | 62 | 64 | ✓ | HOLD | BUY | STRONG BUY | Half-Size | On-Going | View → | 6 Jul 2026 | 20 Jul 2026 |
| MNO.TO | Meridian Mining Plc | 74 | 68 | 44 | 83 | 74 | ⚠ | HOLD | STRONG BUY | STRONG BUY | Half-Size | Donatien Pick | View → | 16 Jul 2026 | 30 Jul 2026 |
| PAAS.TO | Pan American Silver Corp. | 72 | 64 | 44 | 60 | 62 | ⚠ | HOLD | BUY | STRONG BUY | Half-Size | On-Going | View → | 9 Jul 2026 | 23 Jul 2026 |
| TIH.TO | Toromont Industries Ltd. | 82 | 36 | 50 | 80 | 62 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 9 Jul 2026 | 23 Jul 2026 |
| WCP.TO | Whitecap Resources Inc. | 70 | 64 | 54 | 60 | 62 | ✓ | HOLD | BUY | BUY | Half-Size | Donatien Pick | View → | 16 Jul 2026 | 30 Jul 2026 |
| CNQ.TO | Canadian Natural Resources Limited | 80 | 70 | 52 | 66 | 72 | ✓ | HOLD | BUY | BUY | Half-Size | Starting | View → | 16 Jul 2026 | 5 Aug 2026 |
| WPM.TO | Wheaton Precious Metals Corp. | 85 | 63 | 44 | 62 | 64 | ⚠ | HOLD | BUY | STRONG BUY | Half-Size | On-Going | View → | 9 Jul 2026 | 23 Jul 2026 |
| ATD.TO | Alimentation Couche-Tard Inc. | 82 | 56 | 52 | 64 | 60 | ✓ | HOLD | HOLD | BUY | Wait | Starting | View → | 10 Jul 2026 | 24 Jul 2026 |
| SU.TO | Suncor Energy Inc. | 74 | 66 | 54 | 55 | 60 | ✓ | BUY | BUY | BUY | Half-Size | On-Going | View → | 10 Jul 2026 | 24 Jul 2026 |
| Ticker | Company Name | Business Quality | Valuation Attractiveness | Timing | Underlying Drivers | Economic Alignment | Hard Gate | Short | Medium | Long | Entry/Exit | Analysis Status | View Report | Last Updated | Next Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCL | AbCellera Biologics Inc. | 69 | 50 | 50 | 58 | 55 | ⚠ | HOLD | HOLD | BUY | Wait | On-Going | View → | 16 Jul 2026 | 30 Jul 2026 |
| ACGL | Arch Capital Group Ltd. | 84 | 80 | 55 | 60 | 62 | ✓ | HOLD | BUY | BUY | Half-Size | Starting | View → | 16 Jul 2026 | 29 Jul 2026 |
| ALAB | Astera Labs, Inc. | 76 | 16 | 38 | 62 | 60 | ⛔ | DO NOT BUY | DO NOT BUY | DO NOT BUY | Wait | Starting | View → | 16 Jul 2026 | 30 Jul 2026 |
| AMZN | Amazon.com, Inc. | 74 | 35 | 56 | 64 | 55 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 6 Jul 2026 | 20 Jul 2026 |
| APP | AppLovin Corporation | 82 | 38 | 34 | 62 | 62 | ⚠ | HOLD | HOLD | HOLD | Wait | Starting | View → | 16 Jul 2026 | 30 Jul 2026 |
| ARES | Ares Management Corporation | 78 | 70 | 46 | 60 | 62 | ✓ | HOLD | BUY | BUY | Half-Size | Starting | View → | 16 Jul 2026 | 30 Jul 2026 |
| AU | AngloGold Ashanti | 73 | 73 | 45 | 85 | 68 | ✓ | HOLD | BUY | STRONG BUY | Half-Size | On-Going | View → | 16 Jul 2026 | 24 Jul 2026 |
| AVGO | Broadcom Inc. | 86 | 26 | 44 | 78 | 60 | ⛔ | DO NOT BUY | DO NOT BUY | DO NOT BUY | Wait | On-Going | View → | 16 Jul 2026 | 30 Jul 2026 |
| BKNG | Booking Holdings Inc. | 80 | 64 | 57 | 62 | 56 | ✓ | BUY | BUY | BUY | Full-Size | On-Going | View → | 6 Jul 2026 | 20 Jul 2026 |
| CB | Chubb Limited | 84 | 74 | 52 | 62 | 70 | ⚠ | HOLD | BUY | BUY | Wait | Starting | View → | 16 Jul 2026 | 22 Jul 2026 |
| CELH | Celsius Holdings, Inc. | 66 | 60 | 50 | 54 | 52 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 6 Jul 2026 | 20 Jul 2026 |
| CF | CF Industries Holdings, Inc. | 80 | 65 | 66 | 72 | 68 | ✓ | BUY | BUY | STRONG BUY | Full-Size | On-Going | View → | 16 Jul 2026 | 30 Jul 2026 |
| CLSK | CleanSpark, Inc. | 55 | 58 | 34 | 48 | 45 | ⚠ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 3 Jul 2026 | 17 Jul 2026 |
| CME | CME Group Inc. | 82 | 42 | 35 | 60 | 66 | ⚠ | HOLD | HOLD | HOLD | Wait | Starting | View → | 16 Jul 2026 | 23 Jul 2026 |
| DECK | Deckers Outdoor Corporation | 80 | 68 | 54 | 60 | 54 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 6 Jul 2026 | 20 Jul 2026 |
| DLO | DLocal Limited | 82 | 78 | 60 | 68 | 58 | ✓ | HOLD | BUY | STRONG BUY | Half-Size | Donatien Pick | View → | 16 Jul 2026 | 30 Jul 2026 |
| FIX | Comfort Systems USA, Inc. | 82 | 22 | 34 | 78 | 72 | ⚠ | HOLD | HOLD | HOLD | Wait | Starting | View → | 16 Jul 2026 | 24 Jul 2026 |
| GEV | GE Vernova Inc. | 74 | 32 | 45 | 86 | 72 | ⚠ | HOLD | HOLD | HOLD | Wait | Starting | View → | 3 Jul 2026 | 23 Jul 2026 |
| GILD | Gilead Sciences, Inc. | 74 | 72 | 65 | 71 | 52 | ✓ | BUY | BUY | BUY | Half-Size | Starting | View → | 3 Jul 2026 | 17 Jul 2026 |
| GOOGL | Alphabet Inc. | 82 | 34 | 60 | 60 | 70 | ⚠ | HOLD | HOLD | HOLD | Wait | Starting | View → | 3 Jul 2026 | 17 Jul 2026 |
| GRAB | Grab Holdings Limited | 67 | 57 | 56 | 72 | 58 | ✓ | HOLD | BUY | BUY | Half-Size | Starting | View → | 3 Jul 2026 | 17 Jul 2026 |
| HDB | HDFC Bank Limited | 82 | 62 | 47 | 64 | 62 | ⚠ | HOLD | HOLD | BUY | Half-Size | Starting | View → | 3 Jul 2026 | 18 Jul 2026 |
| HUBB | Hubbell Incorporated | 78 | 40 | 55 | 80 | 60 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 6 Jul 2026 | 20 Jul 2026 |
| HWM | Howmet Aerospace Inc. | 82 | 38 | 62 | 76 | 72 | ⚠ | HOLD | HOLD | HOLD | Wait | Starting | View → | 3 Jul 2026 | 17 Jul 2026 |
| IBN | ICICI Bank Limited | 85 | 55 | 48 | 72 | 65 | ⚠ | HOLD | HOLD | BUY | Wait | Starting | View → | 3 Jul 2026 | 24 Jul 2026 |
| ICE | Intercontinental Exchange, Inc. | 82 | 62 | 42 | 55 | 70 | ⚠ | HOLD | HOLD | HOLD | Half-Size | Starting | View → | 16 Jul 2026 | 30 Jul 2026 |
| INDI | indie Semiconductor, Inc. | 46 | 57 | 50 | 55 | 58 | ⚠ | HOLD | HOLD | HOLD | Half-Size | Stopped | View → | 3 Jul 2026 | 17 Jul 2026 |
| INFQ | Infleqtion, Inc. | 54 | 42 | 32 | 68 | 58 | ⚠ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 3 Jul 2026 | 17 Jul 2026 |
| INTU | Intuit Inc. | 80 | 76 | 38 | 58 | 60 | ⚠ | HOLD | BUY | BUY | Half-Size | Starting | View → | 16 Jul 2026 | 30 Jul 2026 |
| IONQ | IonQ, Inc. | 44 | 20 | 40 | 62 | 55 | ⚠ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 3 Jul 2026 | 17 Jul 2026 |
| LLY | Eli Lilly and Company | 84 | 35 | 58 | 78 | 54 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 6 Jul 2026 | 20 Jul 2026 |
| LUNR | Intuitive Machines, Inc. | 57 | 67 | 45 | 68 | 72 | ⚠ | HOLD | HOLD | STRONG BUY | Half-Size | Donatien Pick | View → | 3 Jul 2026 | 17 Jul 2026 |
| MA | Mastercard Incorporated | 88 | 62 | 52 | 70 | 66 | ✓ | HOLD | STRONG BUY | BUY | Half-Size | On-Going | View → | 9 Jul 2026 | 23 Jul 2026 |
| MELI | MercadoLibre, Inc. | 84 | 30 | 51 | 71 | 52 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 16 Jul 2026 | 29 Jul 2026 |
| META | Meta Platforms, Inc. | 85 | 70 | 44 | 62 | 68 | ⚠ | HOLD | BUY | BUY | Half-Size | Starting | View → | 3 Jul 2026 | 17 Jul 2026 |
| MSFT | Microsoft Corporation | 90 | 64 | 46 | 66 | 55 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 16 Jul 2026 | 30 Jul 2026 |
| MU | Micron Technology, Inc. | 82 | 32 | 42 | 72 | 55 | ⚠ | HOLD | HOLD | HOLD | Wait | Starting | View → | 16 Jul 2026 | 30 Jul 2026 |
| NEM | Newmont Corporation | 75 | 79 | 40 | 60 | 68 | ⚠ | WAIT | BUY | STRONG BUY | Wait | On-Going | View → | 16 Jul 2026 | 24 Jul 2026 |
| NFLX | Netflix, Inc. | 80 | 62 | 42 | 63 | 68 | ⚠ | HOLD | HOLD | HOLD | Half-Size | Starting | View → | 3 Jul 2026 | 17 Jul 2026 |
| NOW | ServiceNow, Inc. | 80 | 62 | 50 | 66 | 68 | ✓ | HOLD | BUY | BUY | Half-Size | Donatien Pick | View → | 3 Jul 2026 | 17 Jul 2026 |
| NTES | NetEase, Inc. | 82 | 70 | 50 | 65 | 55 | ⚠ | BUY | BUY | BUY | Half-Size | Starting | View → | 3 Jul 2026 | 17 Jul 2026 |
| NU | Nu Holdings Ltd. | 82 | 68 | 54 | 60 | 58 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 16 Jul 2026 | 30 Jul 2026 |
| NVDA | NVIDIA Corporation | 90 | 39 | 54 | 74 | 58 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 6 Jul 2026 | 20 Jul 2026 |
| PDD | PDD Holdings Inc. (Pinduoduo / Temu) | 71 | 78 | 40 | 44 | 50 | ⚠ | HOLD | BUY | BUY | Wait | On-Going | View → | 9 Jul 2026 | 23 Jul 2026 |
| PLTR | Palantir Technologies Inc. | 85 | 29 | 48 | 81 | 48 | ⛔ | DO NOT BUY | DO NOT BUY | DO NOT BUY | Wait | On-Going | View → | 16 Jul 2026 | 11 Aug 2026 |
| POWL | Powell Industries, Inc. | 82 | 30 | 42 | 78 | 72 | ⚠ | HOLD | HOLD | HOLD | Wait | Starting | View → | 16 Jul 2026 | 30 Jul 2026 |
| RGTI | Rigetti Computing, Inc. | 30 | 20 | 25 | 58 | 52 | ⛔ | DO NOT BUY | DO NOT BUY | DO NOT BUY | Wait | Stopped | View → | 3 Jul 2026 | 17 Jul 2026 |
| RIO | Rio Tinto Group | 78 | 60 | 48 | 66 | 66 | ✓ | HOLD | BUY | STRONG BUY | Half-Size | On-Going | View → | 16 Jul 2026 | 30 Jul 2026 |
| SCHW | The Charles Schwab Corporation | 79 | 66 | 52 | 68 | 66 | ⚠ | HOLD | STRONG BUY | BUY | Wait | On-Going | View → | 9 Jul 2026 | 18 Jul 2026 |
| SE | Sea Limited | 76 | 35 | 55 | 68 | 56 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 9 Jul 2026 | 23 Jul 2026 |
| SOFI | SoFi Technologies, Inc. | 68 | 61 | 48 | 63 | 55 | ⚠ | HOLD | HOLD | BUY | Wait | Donatien Pick | View → | 16 Jul 2026 | 30 Jul 2026 |
| SYF | Synchrony Financial | 78 | 78 | 48 | 50 | 62 | ⚠ | HOLD | BUY | BUY | Wait | Starting | View → | 16 Jul 2026 | 22 Jul 2026 |
| TCOM | Trip.com Group Limited | 75 | 76 | 35 | 62 | 55 | ⚠ | HOLD | HOLD | BUY | Half-Size | Starting | View → | 3 Jul 2026 | 17 Jul 2026 |
| TLN | Talen Energy Corporation | 64 | 54 | 58 | 83 | 62 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 9 Jul 2026 | 23 Jul 2026 |
| TMUS | T-Mobile US, Inc. | 78 | 70 | 38 | 62 | 64 | ✓ | HOLD | BUY | BUY | Half-Size | Starting | View → | 3 Jul 2026 | 23 Jul 2026 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 88 | 57 | 55 | 88 | 55 | ⚠ | HOLD | BUY | STRONG BUY | — | On-Going | View → | 16 Jun 2026 | 17 Jul 2026 |
| TT | Trane Technologies plc | 82 | 38 | 60 | 72 | 66 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 9 Jul 2026 | 23 Jul 2026 |
| TTWO | Take-Two Interactive Software, Inc. | 72 | 44 | 58 | 72 | 76 | ⚠ | HOLD | BUY | BUY | Wait | Starting | View → | 16 Jul 2026 | 30 Jul 2026 |
| V | Visa Inc. | 90 | 38 | 56 | 58 | 52 | ⚠ | HOLD | HOLD | HOLD | Wait | Starting | View → | 3 Jul 2026 | 17 Jul 2026 |
| VRT | Vertiv Holdings Co | 80 | 30 | 60 | 86 | 64 | ⚠ | HOLD | HOLD | HOLD | Wait | On-Going | View → | 9 Jul 2026 | 23 Jul 2026 |
| VRTX | Vertex Pharmaceuticals Incorporated | 86 | 44 | 66 | 68 | 60 | ⚠ | HOLD | BUY | BUY | Half-Size | On-Going | View → | 9 Jul 2026 | 23 Jul 2026 |
| EOG | EOG Resources, Inc. | 82 | 74 | 55 | 60 | 72 | ✓ | BUY | BUY | BUY | Half-Size | Starting | View → | 10 Jul 2026 | 24 Jul 2026 |
| EPD | Enterprise Products Partners L.P. | 74 | 63 | 60 | 68 | 72 | ✓ | HOLD | STRONG BUY | STRONG BUY | Half-Size | Starting | View → | 10 Jul 2026 | 24 Jul 2026 |
| FANG | Diamondback Energy, Inc. | 71 | 68 | 47 | 54 | 68 | ⚠ | BUY | BUY | BUY | Half-Size | Starting | View → | 10 Jul 2026 | 24 Jul 2026 |
| MRK | Merck & Co., Inc. | 68 | 68 | 58 | 55 | 64 | ⚠ | BUY | BUY | BUY | Half-Size | On-Going | View → | 10 Jul 2026 | 24 Jul 2026 |
| AGX | Argan, Inc. | 78 | 22 | 38 | 68 | 66 | ⛔ | DO NOT BUY | DO NOT BUY | DO NOT BUY | Wait | Stopped | View → | 12 Jul 2026 | 4 Sep 2026 |
| CLVT | Clarivate Plc | 42 | 70 | 22 | 40 | 45 | ⚠ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 12 Jul 2026 | 30 Jul 2026 |
| CRDO | Credo Technology Group | 78 | 22 | 58 | 72 | 55 | ⛔ | DO NOT BUY | DO NOT BUY | DO NOT BUY | Wait | Stopped | View → | 12 Jul 2026 | 26 Jul 2026 |
| OKTA | Okta, Inc. | 66 | 46 | 54 | 62 | 58 | ✓ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 12 Jul 2026 | 27 Jul 2026 |
| STRL | Sterling Infrastructure | 86 | 26 | 42 | 78 | 70 | ⚠ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 12 Jul 2026 | 27 Jul 2026 |
| VICR | Vicor Corporation | 78 | 30 | 42 | 72 | 65 | ⚠ | HOLD | HOLD | HOLD | Wait | Stopped | View → | 12 Jul 2026 | 22 Jul 2026 |
The first three tiles are the fundamental pillars that drive the base BUY / HOLD / SELL. The next two are the context pillars that amplify it to STRONG. The last two — Hard Gate and Entry/Exit — are the safety and action layer. Tiles are in the same order as the table columns.
Competitive moat (5 dimensions), ROIC & capital allocation, revenue, profitability, balance sheet. Sector-specific: resource quality for miners, member growth for fintech.
Reverse-DCF implied growth, FCF yield, analyst consensus, historical decile, sector multiples (P/NAV, PEG, EV/EBITDA).
Multi-timeframe technicals, risk-reward, relative strength, sentiment and catalyst layers. The third fundamental pillar — with Quality and Valuation it sets the base BUY / HOLD / SELL.
The dominant external force the stock is tethered to — commodity, interest rates, macro regime, sector theme — scored for tailwind/headwind strength. A strong tailwind (≥65) can lift a BUY to STRONG BUY; a strong headwind (≤35) can push a SELL to STRONG SELL. It does not change the three fundamental scores.
How the stock is helped or hindered by current economic conditions and capital flows, read from the macro report as a Tailwind / Neutral / Headwind pressure (plus a Trend-Following / Contrarian stance). Its pressure is the second amplifier: only a Tailwind enables STRONG BUY, only a Headwind enables STRONG SELL.
Binary safety checks — financial distress, valuation ceiling, dilution/accounting, regulatory or binary events, driver collapse. A triggered gate caps the signal (even a STRONG BUY) at HOLD or lower; a Do-Not-Buy trigger blocks it entirely. Shown as ✓ clear / ⚠ caution / ⛔ stop.
The Conviction Ladder. Entry has three alternative paths — Fundamental (it's cheap), Technical (trend turned or at support), Catalyst (an event confirms it); a path counts only when all its sub-conditions hold, and any one path is a valid entry. How many agree sets the suggested size: 1 = Half-Size (a starter / scale-in), 2 = Full-Size, 3 = Over-Size, 0 = Wait (no path open — a strong signal can sit here when price is above its entry zones). A — means the name predates the ladder and populates on its next analysis. Exit triggers (stop-loss, thesis break, profit-target) are graded by severity in each report — a hit stop or confirmed thesis break is an Exit, a target hit is a Trim.
The top grid maps the one name per country we'd buy now to fill each sector the model portfolio funds; the Agg / Bal / Con figures on the left are that sector's weight in each risk-tier portfolio. Each tile, top to bottom: a header row with the ticker (click it for the full report) and its Hard-Gate mark (✓ clear / ⚠ caution / ⛔ do-not-buy), the price the name was assessed at (Now) with its Base and Bull scenario targets, and the Entry/Exit conviction pill (Wait / Half / Full / Over-Size); the company; the five pillar scores — Quality, Valuation, Timing, Drivers (underlying) and Economics (alignment), green ≥70 / yellow 40–69 / red <40; and the Short / Medium / Long signals. A blank cell means no tracked name in that sector is a live short-term buy yet.
The base BUY / HOLD / SELL comes from the three fundamental pillars — Business Quality, Valuation Attractiveness and Entry/Exit Timing — through a decision matrix (short-term weights Timing, long-term weights Quality). The two context pillars then amplify it: a BUY with a strong Underlying-Driver tailwind and a Tailwind economy becomes STRONG BUY; a SELL into a driver headwind and a Headwind economy becomes STRONG SELL; HOLD never amplifies. Hard Gates and Do-Not-Buy triggers can then cap or block any signal. Triggers monitored 2× daily at 12:30 PM and 5:00 PM ET.