This is where I keep the score. Every time one of my stock reports issued a short-term Buy — its 1–3 month call — I track what the stock did from that day: the high and low it reached, where it sits now, and how a simple exit rule would have fared. To be plain: these are illustrations, not trades I placed — I'm not trading the signals yet, and publishing this win/loss record honestly is the point. Each row is one signal — the initial short-term Buy (later reports that just re-affirmed the Buy aren't shown); if a name is re-rated to Hold and later goes back to Buy, that starts a new signal. Each entry also lists the report's Bull / Base / Bear price scenarios at the time of the call.
| Ticker | Entry & report scenariosBull / Base / Bear at entry | Peak since entry | Low since entry | Now | What if… exit at target or a Hold/Sell report$10,000 · +9% full-conv / +12% scale-in | Outcome |
|---|---|---|---|---|---|---|
| DLO DLocal Limited | USD 12.75 Buy 2026-04-06 bf | 15.65 2026-08-04 +22.7% | 10.64 2026-05-17 -16.5% | 13.90 2026-08-16 +9.0% | +$900 +9.0% held 7d · sold 2026-04-13 @ USD 13.90 · hit +9% | WIN |
| C Citigroup Inc. | USD 123.42 Buy (accum.) 2026-05-17 | 147.96 2026-06-17 +19.9% | 119.76 2026-05-18 -3.0% | 139.10 2026-08-16 +12.7% | +$900 +9.0% held 17d · sold 2026-06-03 @ USD 134.53 · hit +9% | WIN |
| MRK Merck & Co., Inc. | USD 115.17 Buy (accum.) 2026-06-16 Bull 148.00 +29%Base 131.00 +14%Bear 98.00 -15% | 137.17 2026-08-16 +19.1% | 111.57 2026-06-17 -3.1% | 137.12 2026-08-16 +19.1% | +$900 +9.0% held 8d · sold 2026-06-24 @ USD 125.54 · hit +9% | WIN |
| CSU.TO Constellation Software Inc. | CAD 2,882.02 Buy (accum.) 2026-06-17 Bull 4,700.00 +63%Base 3,800.00 +32%Bear 2,200.00 -24% | 3,342.71 2026-08-10 +16.0% | 2,534.22 2026-07-23 -12.1% | 3,089.46 2026-08-14 +7.2% | −$352 -3.5% held 33d · sold 2026-07-20 @ CAD 2,780.49 · Hold report | LOSS |
| BKNG Booking Holdings Inc. | USD 171.78 Buy 2026-06-20 Full conviction Bull 265.00 +54%Base 210.00 +22% | 215.69 2026-08-06 +25.6% | 164.13 2026-06-21 -4.5% | 207.66 2026-08-16 +20.9% | +$900 +9.0% held 16d · sold 2026-07-06 @ USD 187.24 · hit +9% | WIN |
| DECK Deckers Outdoor Corporation | USD 106.04 avg Buy 2026-06-20 Half conviction Scale-in 50% @ 109.11 · 25% @ 105.01 (−1 ATR) ✓ filled · 25% @ 100.91 (−2 ATR) ✓ filled → avg USD 106.04 (-2.8% vs signal · ATR 3.8% · exit +12%) Bull 145.00 +37%Base 122.00 +15% | 110.78 2026-07-12 +4.5% | 89.68 2026-08-16 -15.4% | 90.90 2026-08-16 -14.3% | −$34 -0.3% held 16d · sold 2026-07-06 @ USD 105.67 · Hold report | LOSS |
| IFC.TO Intact Financial Corporation | CAD 277.96 avg Buy 2026-06-20 Half conviction Scale-in 50% @ 277.96 · 25% @ 272.34 (−1 ATR) not reached · 25% @ 266.72 (−2 ATR) not reached → avg CAD 277.96 (+0.0% vs signal · ATR 2.0% · exit +12%) Bull 355.00 +28%Base 315.00 +13% | 305.52 2026-07-28 +9.9% | 267.82 2026-08-14 -3.6% | 267.92 2026-08-14 -3.6% | +$619 +6.2% held 26d · sold 2026-07-16 @ CAD 295.17 · Hold report | WIN |
| SCHW The Charles Schwab Corporation | USD 91.13 avg Buy 2026-06-20 Half conviction Scale-in 50% @ 91.70 · 25% @ 89.43 (−1 ATR) ✓ filled · 25% @ 87.15 (−2 ATR) not reached → avg USD 91.13 (-0.6% vs signal · ATR 2.5% · exit +12%) Bull 137.00 +50%Base 118.00 +29% | 111.64 2026-08-16 +22.5% | 87.63 2026-06-25 -3.8% | 111.23 2026-08-16 +22.1% | +$1,200 +12.0% held 16d · sold 2026-07-06 @ USD 102.07 · hit +12% | WIN |
| MSFT Microsoft Corporation | USD 387.25 avg Buy 2026-07-02 Half conviction Scale-in 50% @ 390.49 · 25% @ 377.52 (−1 ATR) ✓ filled · 25% @ 364.54 (−2 ATR) not reached → avg USD 387.25 (-0.8% vs signal · ATR 3.3% · exit +12%) Bull 560.00 +45%Base 490.00 +27%Bear 345.00 -11% | 513.73 2026-08-09 +32.7% | 373.35 2026-07-08 -3.6% | 482.83 2026-08-16 +24.7% | +$344 +3.4% held 14d · sold 2026-07-16 @ USD 400.56 · Hold report | WIN |
| GILD Gilead Sciences, Inc. | USD 130.37 avg Buy 2026-07-03 Half conviction Scale-in 50% @ 131.27 · 25% @ 127.66 (−1 ATR) ✓ filled · 25% @ 124.05 (−2 ATR) not reached → avg USD 130.37 (-0.7% vs signal · ATR 2.8% · exit +12%) Bull 185.00 +42%Base 158.00 +21% | 140.61 2026-07-16 +7.9% | 127.61 2026-07-22 -2.1% | 138.89 2026-08-16 +6.5% | +$218 +2.2% held 17d · sold 2026-07-20 @ USD 133.21 · Hold report | WIN |
| NTES NetEase, Inc. | USD 124.46 avg Buy 2026-07-03 Half conviction Scale-in 50% @ 127.24 · 25% @ 123.53 (−1 ATR) ✓ filled · 25% @ 119.82 (−2 ATR) ✓ filled → avg USD 124.46 (-2.2% vs signal · ATR 2.9% · exit +12%) Bull 168.00 +35%Base 150.00 +21%Bear 100.00 -20% | 136.66 2026-07-07 +9.8% | 118.81 2026-07-23 -4.5% | 124.44 2026-08-16 -0.0% | open held 44d · now -0.0% = $9,999 | OPEN BUY · 2026-08-04 @ USD 130.43 |
| EOG EOG Resources, Inc. | USD 133.54 avg Buy 2026-07-10 Half conviction Scale-in 50% @ 133.54 · 25% @ 129.73 (−1 ATR) not reached · 25% @ 125.92 (−2 ATR) not reached → avg USD 133.54 (+0.0% vs signal · ATR 2.9% · exit +12%) Bull 178.00 +33%Base 150.00 +12%Bear 102.00 -24% | 148.69 2026-07-30 +11.3% | 132.55 2026-07-09 -0.7% | 143.88 2026-08-16 +7.7% | +$962 +9.6% held 15d · sold 2026-07-25 @ USD 146.39 · Hold report | WIN |
| FANG Diamondback Energy, Inc. | USD 182.00 avg Buy 2026-07-10 Half conviction Scale-in 50% @ 182.00 · 25% @ 176.02 (−1 ATR) not reached · 25% @ 170.03 (−2 ATR) not reached → avg USD 182.00 (+0.0% vs signal · ATR 3.3% · exit +12%) Bull 240.00 +32%Base 210.00 +15%Bear 140.00 -23% | 210.55 2026-07-23 +15.7% | 180.74 2026-07-09 -0.7% | 202.85 2026-08-16 +11.5% | +$1,200 +12.0% held 11d · sold 2026-07-21 @ USD 203.84 · hit +12% | WIN |
| SU.TO Suncor Energy Inc. | CAD 82.97 avg Buy 2026-07-10 Half conviction Scale-in 50% @ 82.97 · 25% @ 80.90 (−1 ATR) not reached · 25% @ 78.83 (−2 ATR) not reached → avg CAD 82.97 (+0.0% vs signal · ATR 2.5% · exit +12%) Bull 104.00 +25%Base 92.00 +11%Bear 70.00 -16% | 94.60 2026-07-31 +14.0% | 82.73 2026-07-10 -0.3% | 91.44 2026-08-14 +10.2% | +$1,200 +12.0% held 13d · sold 2026-07-23 @ CAD 92.93 · hit +12% | WIN |
| CF CF Industries Holdings, Inc. | USD 117.82 Buy 2026-07-16 Full conviction Bull 150.00 +27%Base 128.00 +9%Bear 96.00 -19% | 130.05 2026-07-22 +10.4% | 109.43 2026-08-05 -7.1% | 117.04 2026-08-16 -0.7% | +$900 +9.0% held 6d · sold 2026-07-22 @ USD 128.42 · hit +9% | WIN |
| DLO DLocal Limited | USD 15.14 Buy 2026-07-31 Full conviction Bull 21.00 +39%Base 18.00 +19%Bear 12.00 -21% | 15.65 2026-08-04 +3.4% | 13.81 2026-08-11 -8.8% | 13.90 2026-08-16 -8.2% | −$641 -6.4% held 16d · sold 2026-08-16 @ USD 14.17 · Hold report | LOSS |
| ICE Intercontinental Exchange, Inc. | USD 151.78 avg Buy 2026-07-31 Half conviction Scale-in 50% @ 152.85 · 25% @ 148.56 (−1 ATR) ✓ filled · 25% @ 144.26 (−2 ATR) not reached → avg USD 151.78 (-0.7% vs signal · ATR 2.8% · exit +12%) Bull 210.00 +38%Base 178.00 +17%Bear 120.00 -21% | 156.12 2026-08-16 +2.9% | 147.47 2026-08-05 -2.8% | 155.00 2026-08-16 +2.1% | open held 16d · now +2.1% = $10,212 | OPEN BUY · 2026-07-31 @ USD 152.85 |
| TSM Taiwan Semiconductor Manufacturing Company Limited | USD 405.27 avg Buy 2026-07-31 Half conviction Scale-in 50% @ 405.27 · 25% @ 386.45 (−1 ATR) not reached · 25% @ 367.63 (−2 ATR) not reached → avg USD 405.27 (+0.0% vs signal · ATR 4.6% · exit +12%) Bull 560.00 +38%Base 475.00 +17%Bear 325.00 -20% | 436.04 2026-08-12 +7.6% | 398.20 2026-08-02 -1.7% | 435.37 2026-08-16 +7.4% | open held 16d · now +7.4% = $10,743 | OPEN BUY · 2026-07-31 @ USD 405.27 |
| WCP.TO Whitecap Resources Inc. | CAD 16.58 Strong Buy 2026-07-31 Full conviction Bull 24.00 +45%Base 19.00 +15%Bear 12.00 -28% | 17.19 2026-08-12 +3.7% | 15.81 2026-08-04 -4.6% | 17.07 2026-08-14 +3.0% | open held 14d · now +3.0% = $10,296 | OPEN BUY · 2026-08-16 @ CAD 17.07 |
| TOTAL · Previous Signals 15 closed trade(s) · 4 still open |
Realised win / loss +$9,216 +6.1% |
Currently open $41,249 unrealised +$1,249 · +3.1% |
||||
| Ticker | Entry & report scenariosBull / Base / Bear at entry | Peak since entry | Low since entry | Now | What if… exit at target or a Hold/Sell report$10,000 · +9% full-conv / +12% scale-in | Outcome |
|---|---|---|---|---|---|---|
| CSU.TO Constellation Software Inc. | CAD 3,184.17 avg Buy 2026-08-04 Half conviction Scale-in 50% @ 3,220.08 · 25% @ 3,076.44 (−1 ATR) ✓ filled · 25% @ 2,932.80 (−2 ATR) not reached → avg CAD 3,184.17 (-1.1% vs signal · ATR 4.5% · exit +12%) Bull 4,700.00 +48%Base 3,800.00 +19%Bear 2,200.00 -31% | 3,342.71 2026-08-10 +5.0% | 2,949.70 2026-08-12 -7.4% | 3,089.46 2026-08-14 -3.0% | −$328 -3.3% held 9d · sold 2026-08-13 @ CAD 3,079.86 · Hold report | LOSS |
| TCOM Trip.com Group Limited | USD 47.09 Buy 2026-08-04 Full conviction Bull 66.00 +40%Base 53.00 +13%Bear 35.00 -26% | 47.22 2026-08-03 +0.3% | 44.25 2026-08-16 -6.0% | 44.84 2026-08-16 -4.8% | open held 12d · now -4.8% = $9,522 | OPEN BUY · 2026-08-04 @ USD 47.09 |
| NOW ServiceNow, Inc. | USD 117.35 Buy 2026-08-07 Full conviction Bull 175.00 +49%Base 135.00 +15%Bear 82.00 -30% | 129.75 2026-08-12 +10.6% | 118.22 2026-08-16 +0.7% | 118.38 2026-08-16 +0.9% | +$900 +9.0% held 3d · sold 2026-08-10 @ USD 127.91 · hit +9% | WIN |
| PAAS.TO Pan American Silver Corp. | CAD 67.40 avg Buy 2026-08-07 Half conviction Scale-in 50% @ 67.40 · 25% @ 64.61 (−1 ATR) not reached · 25% @ 61.82 (−2 ATR) not reached → avg CAD 67.40 (+0.0% vs signal · ATR 4.1% · exit +12%) Bull 100.00 +48%Base 85.00 +26%Bear 55.00 -18% | 74.62 2026-08-12 +10.7% | 65.30 2026-08-14 -3.1% | 65.82 2026-08-14 -2.3% | open held 7d · now -2.3% = $9,766 | OPEN BUY · 2026-08-07 @ CAD 67.40 |
| SYF Synchrony Financial | USD 78.67 Buy 2026-08-07 Full conviction Bull 100.00 +27%Base 88.00 +12%Bear 66.00 -16% | 81.92 2026-08-16 +4.1% | 77.28 2026-08-09 -1.8% | 80.60 2026-08-16 +2.5% | open held 9d · now +2.5% = $10,245 | OPEN BUY · 2026-08-07 @ USD 78.67 |
| WPM.TO Wheaton Precious Metals Corp. | CAD 175.79 Buy 2026-08-07 Full conviction Bull 260.00 +48%Base 215.00 +22%Bear 145.00 -18% | 191.90 2026-08-12 +9.2% | 180.41 2026-08-10 +2.6% | 186.25 2026-08-14 +6.0% | +$900 +9.0% held 5d · sold 2026-08-12 @ CAD 191.61 · hit +9% | WIN |