| Asset Class | Short (0–4w) | Medium (1–6m) | Long (6–18m) | Key Rationale |
|---|---|---|---|---|
| Equities | ||||
| US Large Cap (SPY) | Strong Underperform | Underperform | Neutral | Short: Q4 GDP 0.5% growth shock + Private Credit CRITICAL contagion + tariff margin squeeze + CPI print tomorrow. Medium: credit event pathway dominant; earnings downgrades accelerating. Long: Fed forced to ease, recovery priced in. |
| US Growth/Tech (QQQ) | Strong Underperform | Underperform | Neutral | Short: Q4 GDP shock + Private Credit CRITICAL + tariff chip restrictions. Medium: credit contagion still dominant; AI tailwind partial offset. Long: AI productivity supercycle structural. |
| EM Equities (EEM) | Strong Underperform | Underperform | Neutral | Short: Q4 GDP shock pulls global demand lower + tariff war + China slowdown. Medium: China GDP April 16 key test; stimulus response still lagging. Long: de-dollarisation + China stimulus partially offset deglobalisation. |
| Fixed Income | ||||
| Long Treasuries (TLT) | Outperform | Outperform | Neutral | Short: Private Credit CRITICAL flight-to-quality bid + Q4 GDP shock accelerates rate-cut pricing. Medium: Fed forced to cut faster than dot plot. Long: fiscal supply headwind offsets easing — neutralises over 6–18m. |
| TIPS | Strong Outperform | Strong Outperform | Outperform | Strongest fixed income signal across all horizons: tariff pass-through embedded in April 10 CPI print + fiscal monetisation + Q4 GDP shock driving real-rate compression all support inflation protection demand. |
| High Yield (HYG) | Strong Underperform | Strong Underperform | Underperform | Worst fixed income signal: Private Credit now CRITICAL 5 + shadow defaults 6.4% leaking into public HY + Q4 GDP shock cements recession path. Long: credit cycle resolution reduces to Underperform. |
| IG Credit (LQD) | Underperform | Underperform | Neutral | Credit spread widening from private credit contagion offsets partial flight-to-quality. Long: if credit cycle resolves, spreads normalise. |
| Commodities | ||||
| Gold (GLD) | Strong Outperform | Strong Outperform | Strong Outperform | Strongest signal of all 15 assets across all horizons: Private Credit CRITICAL flight-to-quality + CB structural buying + fiscal debasement + de-dollarisation — four independent rationales converge. |
| Silver (SLV) | Outperform | Outperform | Strong Outperform | Short/Medium: gold correlation + supply deficit (5th consecutive year). Long: solar manufacturing 160M oz/yr + supply deficit deepening = structural Strong Outperform. |
| Oil (USO) | Neutral | Underperform | Underperform | Short: ceasefire holding + Q4 GDP 0.5% growth shock = demand destruction dominant. Medium/Long: recession path + energy transition reduces structural demand. |
| Agriculture (DBA) | Outperform | Outperform | Neutral | Short/Medium: Iran food cost shock + tariff trade fragmentation + climate background. Long: normalises as shocks resolve. |
| Copper / Ind Metals | Underperform | Neutral | Outperform | Short: demand slowdown dominant. Medium: tariff de-escalation + China stimulus stabilise. Long: electrification supercycle — EV/grid/solar structural Outperform. |
| Defense ETFs (XAR) | Strong Outperform | Strong Outperform | Strong Outperform | NATO €800B structural rearmament + Iran tail-risk (ceasefire 2-week only) + 10-year defense capex supercycle. One of the few sectors outperforming in both the stagflation AND deflationary bust scenarios. |
| Currencies & Alternatives | ||||
| US Dollar (UUP) | Underperform | Underperform | Underperform | Fed cutting into structural de-dollarisation trend. CB reserve managers reducing USD allocation 59% → 52% by 2030. Consistent Underperform across all horizons. |
| JPY / Safe FX | Strong Outperform | Outperform | Neutral | Short: Private Credit flight-to-quality + BOJ rate hike path + April 17 Japan CPI. Medium: BOJ hiking continues. Long: carry trade fully unwinds, rate differential normalises — reverts to Neutral. |
| Stock | Macro Profile | Short (0–4w) | Medium (1–6m) | Long (6–18m) | Key Macro Rationale |
|---|---|---|---|---|---|
| MNO.TO (CAD) Meridian Mining PLC Last: C$1.72 |
Junior gold miner · Cabaçal project, Brazil · 100% gold leverage · No revenue yet · Pre-production | Strong Outperform | Strong Outperform | Strong Outperform | Pure gold leverage (2–3× GLD moves) with gold at record highs. Four independent tailwinds stacked: Private Credit CRITICAL flight-to-quality, CB structural buying, de-dollarisation, fiscal debasement. Junior leverage amplifies gold signal. C$1.72 vs analyst targets C$2.97–$3.50. IL submission H1 2026 as catalyst. |
| SOFI SoFi Technologies Last: $16.11 |
US fintech · Consumer/student loans · Rate-sensitive · Q1 earnings April 29 · NASDAQ domestic | Underperform | Neutral | Neutral | Short: Private Credit CRITICAL + Q4 GDP shock 0.5% + consumer credit tightening + unemployment 4.3% = direct hit to SOFI's loan book. Stop at $14.50; earnings April 29 a near-term catalyst risk. Medium: Fed cuts (accelerated by growth shock) provide net-interest-margin relief. Long: AI transformation of fintech provides competitive pressure. |
| DLO dLocal Limited Last: $12.74 |
EM payments platform · Brazil, Mexico, EM · USD-functional · Tariff war EM exposure · NASDAQ listed | Neutral | Neutral | Outperform | Short/Medium: EM risk-off headwind (EEM Strong Underperform) + China GDP April 16 catalyst + Q4 US growth shock globally negative. Hold above $12.19 support. Long: De-dollarisation structural tailwind — EM payment digitisation + non-USD settlement growth + USD decline benefits DLO's business model fundamentally. Q1 earnings May 14 key catalyst. |