| Asset Class | Short (0–4w) | Medium (1–6m) | Long (6–18m) | Key Rationale |
|---|---|---|---|---|
| Equities | ||||
| US Large Cap (SPY) | Strong Underperform | Underperform | Neutral | Short: Q4 GDP 0.5% growth shock + Private Credit CRITICAL contagion + tariff margin squeeze + CPI print tomorrow. Medium: credit event pathway dominant; earnings downgrades accelerating. Long: Fed forced to ease, recovery priced in. |
| US Growth/Tech (QQQ) | Strong Underperform | Underperform | Neutral | Short: Q4 GDP shock + Private Credit CRITICAL + tariff chip restrictions. Medium: credit contagion still dominant; AI tailwind partial offset. Long: AI productivity supercycle structural. |
| EM Equities (EEM) | Strong Underperform | Underperform | Neutral | Short: Q4 GDP shock pulls global demand lower + tariff war + China slowdown. Medium: China GDP April 16 key test; stimulus response still lagging. Long: de-dollarisation + China stimulus partially offset deglobalisation. |
| Fixed Income | ||||
| Long Treasuries (TLT) | Outperform | Strong Outperform | Outperform | Short: Blue Owl gate flight-to-quality + disinflation surprise pulls 10Y lower. Medium: Fed dovish pivot Apr 29 + recession odds 55%. Long: fiscal supply partial offset. |
| TIPS | Outperform | Strong Outperform | Strong Outperform | Short softens on core CPI 2.6% disinflation. Medium/Long: deglobalisation embeds 2.5-3% inflation floor; fiscal dominance risk accumulates. Real-money pension/SWF structural bid. |
| High Yield (HYG) | Strong Underperform | Strong Underperform | Underperform | Worst fixed income signal: Private Credit now CRITICAL 5 + shadow defaults 6.4% leaking into public HY + Q4 GDP shock cements recession path. Long: credit cycle resolution reduces to Underperform. |
| IG Credit (LQD) | Underperform | Underperform | Neutral | Credit spread widening from private credit contagion offsets partial flight-to-quality. Long: if credit cycle resolves, spreads normalise. |
| Commodities | ||||
| Gold (GLD) | Strong Outperform | Strong Outperform | Strong Outperform | Strongest signal of all 15 assets across all horizons: Private Credit CRITICAL flight-to-quality + CB structural buying + fiscal debasement + de-dollarisation — four independent rationales converge. |
| Silver (SLV) | Strong Outperform | Strong Outperform | Strong Outperform | Upgrade from O → SO across all horizons. Monetary-metal Fed-pivot bid + structural 200M oz solar/EV supply deficit + gold correlation amplifies. |
| Oil (USO) | Neutral | Underperform | Underperform | Short: ceasefire holding + Q4 GDP 0.5% growth shock = demand destruction dominant. Medium/Long: recession path + energy transition reduces structural demand. |
| Agriculture (DBA) | Outperform | Outperform | Neutral | Short/Medium: Iran food cost shock + tariff trade fragmentation + climate background. Long: normalises as shocks resolve. |
| Copper / Ind Metals | Underperform | Neutral | Outperform | Short: demand slowdown dominant. Medium: tariff de-escalation + China stimulus stabilise. Long: electrification supercycle — EV/grid/solar structural Outperform. |
| Defense ETFs (XAR) | Outperform | Outperform | Outperform | Downgrade from SO → O — Iran de-escalation lowers near-term urgency. Structural Iran-tail + NATO 3% target + Europe rearmament support across all horizons. |
| Currencies & Alternatives | ||||
| US Dollar (UUP) | Neutral | Underperform | Underperform | Upgrade short to Neutral on Iran safe-haven bid. Medium/Long: Fed dovish pivot + de-dollarisation dominate. DXY fell 120.32 → 118.86 past week. |
| JPY / Safe FX | Outperform | Outperform | Neutral | Short downgrade SO → O on BoJ dovish delay. Apr 28 BoJ decision a catalyst. Medium: gradual BoJ hiking. Long: carry unwinds, plateau. |
| Stock | Macro Profile | Short (0–4w) | Medium (1–6m) | Long (6–18m) | Key Macro Rationale |
|---|---|---|---|---|---|
| MNO.TO (CAD) Meridian Mining PLC Last: C$1.72 |
Junior gold miner · Cabaçal project, Brazil · 100% gold leverage · No revenue yet · Pre-production | Strong Outperform | Strong Outperform | Strong Outperform | Pure gold leverage (2–3× GLD moves) with gold at record highs. Four independent tailwinds stacked: Private Credit CRITICAL flight-to-quality, CB structural buying, de-dollarisation, fiscal debasement. Junior leverage amplifies gold signal. C$1.72 vs analyst targets C$2.97–$3.50. IL submission H1 2026 as catalyst. |
| SOFI SoFi Technologies Last: $16.11 |
US fintech · Consumer/student loans · Rate-sensitive · Q1 earnings April 29 · NASDAQ domestic | Underperform | Underperform | Neutral | Consumer-facing lender directly exposed to Michigan 47.6 collapse; personal loan book at risk as credit cycle turns. Private credit stress contagion risk elevated. Q1 earnings Apr 29: watch provisions guidance. Medium downgraded from Neutral to Underperform. Long neutral: Fed cuts eventually tailwind. |
| DLO dLocal Limited Last: $12.74 |
EM payments platform · Brazil, Mexico, EM · USD-functional · Tariff war EM exposure · NASDAQ listed | Underperform | Neutral | Outperform | EM fintech — sensitive to EM risk-off. Iran Apr 22 expiry + tariff drag = short-term headwind (downgrade N → U). Medium stabilises as Fed cuts help EM. Long: de-dollarisation + EM digital growth + satellite comms productivity amplifier. Q1 earnings May 14. |